Participant flow
What a study session looks like
Onboarding and baseline → guided daily path or selected lab → wrap ratings → local export or study upload handled outside this demo.
| Module | What the participant does | What gets logged |
|---|---|---|
| Psychoeducation Bite | Learn the stigma chain and answer 1 micro-quiz item | choice, correctness, latency |
| Mindful Noticing Mini | Enter trigger, harsh line, emotion | text length, emotion, completion |
| Kind Line Studio | Generate and save one kind-and-true line | provider mode, option chosen, edit length |
| Reframe Lab | Review thinking traps and save balanced line | distortions, edit length, completion |
| Common Humanity Stories | Save one shared-human takeaway | story accepted, takeaway length |
| Values Compass | Choose value area and save if-then plan | value area, plan saved, backup saved |
Local browser logs